Hunter Douglas Shaheen, a 19-year-old, was the youngest inmate in Northumberland County in June.
Carl Crawford was the oldest at 86-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Northumberland County in June
Name | Age |
---|---|
Aaron Bressi | 42 |
Adam J. Murray | 40 |
Alan Johnson | 41 |
Andre White | 58 |
Andre A. Stone | 41 |
Anthony Zarski | 75 |
Anthony J. Torres | 28 |
Aqyilla Laury | 47 |
Aundre Moten | 60 |
Barry Anoia | 37 |
Barry T. Adams | 40 |
Brandon Brown | 37 |
Brant Zeiber | 31 |
Brentt Sherwood | 43 |
Brian Murdorf | 41 |
Brian Villari | 34 |
Carl Crawford | 86 |
Carlton Mitchell | 42 |
Chad Brouse | 31 |
Chastin Bohner | 41 |
Chris Haddock | 64 |
Christopher Mitchell | 53 |
Christopher William Weston | 41 |
Christy Willis | 53 |
Clarence Sponenberg | 40 |
Cody Horne | 28 |
Cynthia Jean Kibler | 43 |
Damien C. Charriez | 35 |
Daniel Ahlers | 23 |
Daniel Reynolds | 46 |
Daniel C. Kimball | 63 |
Darl James Heverly | 39 |
Darrell Edward Seng | 40 |
David Scott | 38 |
David A. Ruchko | 67 |
David J. Sperle | 34 |
David Matthew Brown | 39 |
Dean Reedy | 41 |
Delmar J. Emrich | 64 |
Dennis William Kibler | 45 |
Destiny Hand | 23 |
Douglas Scholl | 41 |
Drew William Hunt | 35 |
Dustin Gautsch | 42 |
Elytte Randle Barbour | 31 |
Erick R. Trometter | 31 |
Erik S. Harrington | 35 |
Frank Richard Nahodil | 48 |
Franklin H. Hendricks | 61 |
Fredil Omar Rodriguez-Fuentes | 41 |
Gary Furr | 46 |
Gavin Wehr | 21 |
George Derr | 40 |
George Hyler | 40 |
Gerald Denson | 44 |
Gregory Adams | 54 |
Gregory L. Garman | 60 |
Hunter Douglas Shaheen | 19 |
Jacob Engle | 32 |
Jacob Robins | 25 |
Jadan Notarangelo | 34 |
James Glessner | 24 |
James Haight | 80 |
James Hockenberry | 55 |
James Koch | 61 |
James Whitley | 55 |
Jarrett Kinley | 48 |
Jason Koch | 43 |
Jason E. Keiser | 45 |
Jason R. Hile | 45 |
Jeffrey Tripp | 37 |
Joel N. Kinnaman | 25 |
John Doe | 48 |
John Yadlosky | 33 |
John Charles Trabosh | 48 |
John T. Weaver | 62 |
Jose Avalo-Hernandez | 34 |
Jose Colon | 47 |
Joseph Hornberger | 52 |
Joseph E. Gleason | 58 |
Joseph Ibukun Bamidele | 62 |
Joshua Phillips | 37 |
Joshua David Bassett | 32 |
Juan Dockey | 34 |
Julio Angel Costales | 33 |
Justin Dobson | 39 |
Kareem Ray | 33 |
Keith Steven Good | 34 |
Kevin Mains | 46 |
Kevin Snyder | 55 |
Kevin Brian Mazur | 44 |
Kevin J. Marinelli | 51 |
Kyle Andrew McDaniel | 31 |
Lance Leroy Long | 44 |
Lawrence Christophe Thompson Aiken | 26 |
Lonnie J. Hoey | 35 |
Lynn Buckles | 51 |
Malcolm Carnaghan | 25 |
Mark Campbell | 58 |
Mark A. Cox | 56 |
Mark A. Getz | 29 |
Matthew Furr | 44 |
Michael Fickinger | 29 |
Michael Vellner | 54 |
Michael Anson Harrell | 54 |
Michael Jordan Mason | 29 |
Michael Joseph Stahl | 42 |
Michael Paul Waraksa | 36 |
Miguel Torres | 26 |
Miranda K. Barbour | 28 |
Misty Dunbar | 27 |
Myrle Evelyn Miller | 78 |
Natasha Dietrich | 33 |
Nathan Alan Neidig | 38 |
Nathaniel Huffman | 40 |
Nicholas Mosher | 39 |
Nicholas Robert Ranck | 24 |
Noah N. Vitrano | 39 |
Pansy Farber | 58 |
Rafael Diroche | 38 |
Randy A. Baylor | 40 |
Raymond Kratzer | 43 |
Richard Curran | 49 |
Richard Lahr | 42 |
Richard Allen Frehafer | 63 |
Richard Keith Packard | 43 |
Rickie Learon Showers | 66 |
Ricky Waheed Pearson | 25 |
Robert Cooper | 41 |
Robert Dillon | 67 |
Robert Houseknecht | 62 |
Robert Longo | 29 |
Robert A. Carl | 68 |
Robert Donald Auker | 59 |
Robert E. Hines | 42 |
Robert Eugene Reynolds | 50 |
Robert L. Coleman | 28 |
Robert Louis Winton | 25 |
Ronald Wickizer | 35 |
Ross Terry | 24 |
Roy A. Fortune | 63 |
Russell R. Lee | 68 |
Samantha Delcamp | 27 |
Samuel Adams | 36 |
Samuel Wilkins | 63 |
Sebastian Thomas Yost | 72 |
Shane Brosius | 35 |
Stephen O. Overkott | 48 |
Steven Wolfgang | 63 |
Terrell Douglas | 34 |
Terry David Dorman | 43 |
Terry Lee Carroll | 57 |
Thomas Reddinger | 40 |
Thomas B. Flynn | 56 |
Thomas C. Kirchoff | 51 |
Thomas D. Shingara | 52 |
Timothy Jeremiah | 33 |
Timothy Jindra | 48 |
Timothy David Lubold | 56 |
Todd Allan Yohe | 41 |
Tonia Lee Sones | 29 |
Tony Lee Mutschler | 54 |
Tracy Dupre | 53 |
Tristan Scott Swigart | 32 |
Tyler Lenig | 36 |
Tyler W. Hendricks | 32 |
Tyrese Derrick-Wilson | 24 |
Virgil Carson | 48 |
Wayne E. Deeter | 52 |
Weselley Markwith | 39 |
William G. Lopez-Fuentes | 41 |
Zahkii Jones | 37 |
ORGANIZATIONS IN THIS STORY
Coal• Dewart• Marshallton• Borough of Marion Heights• Zerbe• Borough of Herndon• Kapp Heights• Borough of McEwensville• City of Sunbury• Strong• Turbot• Borough of Milton• Fairview-Ferndale• Ranshaw• Dalmatia• East Chillisquaque• Borough of Kulpmont• Borough of Northumberland• Upper Mahanoy• Borough of Turbotville• Borough of Watsontown• Trevorton• Elysburg• Little Mahanoy• Atlas• Tharptown (uniontown)• Montandon• Ralpho
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.