Adobe Stock
Adobe Stock
Of the 853 subsidies provided, the largest was for Brian Campbell Farms, which received $200,000 for the claim of "Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program".
The smallest subsidy provided to a Columbia County farmer was $1 to Cody J. Bowman.
There were 55 fewer subsidies than the year before, and the total value of the subsidies fell by $2,609,932.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Brian Campbell Farms | $200,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $318,823 |
Bowman D. J. Farms | $56,856 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,405 |
Brian Campbell Farms | $55,155 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $318,823 |
Posey's Nursery and Tree Farm, LLC | $50,328 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $50,328 |
Brian Campbell Farms | $50,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $318,823 |
Carl Slater Jr. | $41,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,888 |
Carl T. Shaffer | $36,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,227 |
Faihopity Farms Limited Parternship | $28,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $164,732 |
William Hess Farms, LLC | $27,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,036 |
Heritage Acres | $23,351 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $23,351 |
Judy M. Billig | $22,857 | Conservation Reserve Program Payment - Annual Rental | $22,857 |
Rhoads Brothers Farm | $18,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,643 |
Roger L. Derr | $17,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,080 |
Faihopity Farms Limited Parternship | $16,699 | Dairy Margin Coverage Program | $164,732 |
James E. Bowman | $15,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,823 |
Hemsarth Dairy, LLC | $15,379 | Dairy Margin Coverage Program | $104,143 |
Stephen C. Kistler | $15,251 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $24,542 |
Faihopity Farms Limited Parternship | $15,009 | Dairy Margin Coverage Program | $164,732 |
Artman Farms | $14,104 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,666 |
Robbins Farms, Inc. | $13,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,964 |
Hemsarth Dairy, LLC | $13,823 | Dairy Margin Coverage Program | $104,143 |
Richard D. Shuman | $13,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,381 |
OHF Orchards, LLC | $13,254 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,254 |
Richard J Ezzyk | $13,211 | Coronavirus Food Assistance Program Cares 2.1 | $24,055 |
Faihopity Farms Limited Parternship | $12,888 | Dairy Margin Coverage Program | $164,732 |
Faihopity Farms Limited Parternship | $12,809 | Dairy Margin Coverage Program | $164,732 |
Dennis Zehner | $12,602 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,602 |
Faihopity Farms Limited Parternship | $11,945 | Dairy Margin Coverage Program | $164,732 |
Rosalie Zaginaylo | $11,893 | Dairy Margin Coverage Program - Supplemental | $25,767 |
Hemsarth Dairy, LLC | $11,869 | Dairy Margin Coverage Program | $104,143 |
Hemsarth Dairy, LLC | $11,797 | Dairy Margin Coverage Program | $104,143 |
Kirk N. Lehman | $11,790 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,505 |
Hemsarth Dairy, LLC | $11,001 | Dairy Margin Coverage Program | $104,143 |
Frank Titman | $10,848 | Conservation Reserve Program Payment - Annual Rental | $15,017 |
Lyons Den Dairy | $10,721 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,264 |
Faihopity Farms Limited Parternship | $10,255 | Dairy Margin Coverage Program | $164,732 |
Faihopity Farms Limited Parternship | $10,098 | Dairy Margin Coverage Program | $164,732 |
Faihopity Farms Limited Parternship | $10,059 | Dairy Margin Coverage Program | $164,732 |
Carl Slater Jr. | $9,975 | Agricultural Risk Coverage Program - County | $71,888 |
Brian Campbell Farms | $9,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $318,823 |
Dale G. Moore | $9,844 | Emergency Conservation Program Cost Share | $13,894 |
Richard J Ezzyk | $9,666 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,055 |
Hemsarth Dairy, LLC | $9,445 | Dairy Margin Coverage Program | $104,143 |
Robbins Farms, Inc. | $9,389 | Dairy Margin Coverage Program | $83,964 |
Hemsarth Dairy, LLC | $9,300 | Dairy Margin Coverage Program | $104,143 |
Faihopity Farms Limited Parternship | $9,273 | Dairy Margin Coverage Program | $164,732 |
Gary W. Gardner | $9,268 | Conservation Reserve Program Payment - Annual Rental | $9,598 |
Hemsarth Dairy, LLC | $9,264 | Dairy Margin Coverage Program | $104,143 |
Keith Bissinger | $8,942 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,409 |
Rhoads Brothers Farm | $8,929 | Coronavirus Food Assistance Program Cares 2.1 | $31,643 |
Johnson Farms | $8,718 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,104 |
Lois M. Wilson | $8,622 | Conservation Reserve Program Payment - Annual Rental | $9,912 |
Faihopity Farms Limited Parternship | $8,605 | Dairy Margin Coverage Program | $164,732 |
Jason T. Wenner | $8,454 | Conservation Reserve Program Payment - Annual Rental | $8,454 |
Robbins Farms, Inc. | $8,439 | Dairy Margin Coverage Program | $83,964 |
Kemmerer Farms, LLC | $8,243 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,554 |
Doyle Smethers Jr. | $8,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,248 |
Hemsarth Dairy, LLC | $7,925 | Dairy Margin Coverage Program | $104,143 |
Edward L Allbeck | $7,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,913 |
Barbara Laubach | $7,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,246 |
Larry A. Rhoads | $7,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,035 |
Robbins Farms, Inc. | $7,246 | Dairy Margin Coverage Program | $83,964 |
Carl Slater Jr. | $7,215 | Agricultural Risk Coverage Program - County | $71,888 |
Robbins Farms, Inc. | $7,202 | Dairy Margin Coverage Program | $83,964 |
Thomas F. Davison | $7,200 | Conservation Reserve Program Payment - Annual Rental | $7,200 |
Duane E. Shuman | $7,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,451 |
Farm Service Agency/Commodity Credit Corporation | $6,907 | Dairy Margin Coverage Program | $28,277 |
Raymond A. Klingler | $6,874 | Conservation Reserve Program Payment - Annual Rental | $8,876 |
Jonathan Gene Robbins | $6,782 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,533 |
Seesholtz Bros, Inc. | $6,767 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,460 |
Robbins Farms, Inc. | $6,716 | Dairy Margin Coverage Program | $83,964 |
John C Michael and Jeannine B Michael Irrevocable | $6,696 | Conservation Reserve Program Payment - Annual Rental | $6,696 |
Torre R. Boudman | $6,463 | Conservation Reserve Program Payment - Annual Rental | $8,051 |
Stephen C. Kistler | $6,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,542 |
Jeffery W. Shultz | $6,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,140 |
Rodger T. Bunnell | $6,236 | Conservation Reserve Program Payment - Annual Rental | $6,295 |
Williams Forestry & Associates | $5,972 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $7,647 |
Kenneth P. Carlson | $5,971 | Conservation Reserve Program Payment - Annual Rental | $13,163 |
Randy A. Hack | $5,910 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,739 |
Robbins Farms, Inc. | $5,766 | Dairy Margin Coverage Program | $83,964 |
Robbins Farms, Inc. | $5,677 | Dairy Margin Coverage Program | $83,964 |
Robbins Farms, Inc. | $5,655 | Dairy Margin Coverage Program | $83,964 |
Anne S. Everett | $5,590 | Conservation Reserve Program Payment - Annual Rental | $5,590 |
George A. Johnson | $5,576 | Conservation Reserve Program Payment - Annual Rental | $5,663 |
Scott D. Bartholomew | $5,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,143 |
Adam J. Sonnen | $5,266 | Dairy Margin Coverage Program | $39,174 |
Jacquelyn J. Hack | $5,040 | Conservation Reserve Program Payment - Annual Rental | $16,438 |
Jacquelyn J. Hack | $5,040 | Conservation Reserve Program Payment - Annual Rental | $16,438 |
Joseph E Vicena | $4,909 | Conservation Reserve Program Payment - Annual Rental | $6,885 |
Robert J. Kalie | $4,868 | Emergency Conservation Program Cost Share | $5,048 |
James H. Kline | $4,853 | Conservation Reserve Program Payment - Annual Rental | $4,853 |
Robbins Farms, Inc. | $4,838 | Dairy Margin Coverage Program | $83,964 |
Joann V. Propst | $4,780 | Conservation Reserve Program Payment - Annual Rental | $4,780 |
Adam J. Sonnen | $4,734 | Dairy Margin Coverage Program | $39,174 |
Austin C. Leftwich | $4,682 | Conservation Reserve Program Payment - Annual Rental | $4,682 |
Janice M. Jurbala | $4,532 | Dairy Margin Coverage Program | $33,224 |
Debbie L. Wilson | $4,484 | Conservation Reserve Program Payment - Annual Rental | $4,484 |
Richard D. Shuman | $4,357 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,381 |
Farm Service Agency/Commodity Credit Corporation | $4,217 | Dairy Margin Coverage Program | $28,277 |
Elvena L Michael | $4,206 | Conservation Reserve Program Payment - Annual Rental | $4,206 |
Kemmerer Farms, LLC | $4,151 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,554 |
Janice M. Jurbala | $4,074 | Dairy Margin Coverage Program | $33,224 |
Adam J. Sonnen | $4,065 | Dairy Margin Coverage Program | $39,174 |
Dale G. Moore | $4,050 | Emergency Conservation Program Cost Share | $13,894 |
Adam J. Sonnen | $4,040 | Dairy Margin Coverage Program | $39,174 |
Jill M Deihl Estate | $3,945 | Conservation Reserve Program Payment - Annual Rental | $5,737 |
Elizabeth R. Kocher | $3,869 | Conservation Reserve Program Payment - Annual Rental | $4,376 |
Faihopity Farms Limited Parternship | $3,842 | Dairy Margin Coverage Program | $164,732 |
Adam J. Sonnen | $3,767 | Dairy Margin Coverage Program | $39,174 |
Kenneth P. Carlson | $3,687 | Conservation Reserve Program Payment - Annual Rental | $13,163 |
Phillip L. Resseguie | $3,670 | Conservation Reserve Program Payment - Annual Rental | $3,670 |
Square Knot Farm, LLC | $3,664 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,935 |
Wanda Sheatler | $3,646 | Conservation Reserve Program Payment - Annual Rental | $3,849 |
Mary L. Moore | $3,629 | Conservation Reserve Program Payment - Annual Rental | $5,098 |
Janice M. Jurbala | $3,498 | Dairy Margin Coverage Program | $33,224 |
Diana N. Lehr | $3,490 | Conservation Reserve Program Payment - Annual Rental | $6,883 |
Janice M. Jurbala | $3,477 | Dairy Margin Coverage Program | $33,224 |
Bowman D. J. Farms | $3,432 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $69,405 |
Diana N. Lehr | $3,393 | Conservation Reserve Program Payment - Annual Rental | $6,883 |
Aaron D. Young | $3,348 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,423 |
Edward Lawrence | $3,276 | Conservation Reserve Program Payment - Annual Rental | $3,276 |
David K. Derr | $3,265 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,939 |
Janice M. Jurbala | $3,242 | Dairy Margin Coverage Program | $33,224 |
Farm Service Agency/Commodity Credit Corporation | $3,235 | Dairy Margin Coverage Program | $28,277 |
Adam J. Sonnen | $3,234 | Dairy Margin Coverage Program | $39,174 |
Adam J. Sonnen | $3,185 | Dairy Margin Coverage Program | $39,174 |
David T. Walsh | $3,180 | Conservation Reserve Program Payment - Annual Rental | $3,180 |
Jacquelyn J. Hack | $3,179 | Conservation Reserve Program Payment - Annual Rental | $16,438 |
Jacquelyn J. Hack | $3,179 | Conservation Reserve Program Payment - Annual Rental | $16,438 |
Adam J. Sonnen | $3,172 | Dairy Margin Coverage Program | $39,174 |
Richard C. Faux | $3,163 | Conservation Reserve Program Payment - Annual Rental | $3,163 |
Trudy J. Faux | $3,163 | Conservation Reserve Program Payment - Annual Rental | $3,163 |
John Zaginaylo III | $3,139 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,946 |
Kurt A. Michael | $3,135 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,043 |
Dennis C. Wolff | $3,130 | Conservation Reserve Program Payment - Annual Rental | $12,300 |
Pleasant View Farm | $3,082 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,530 |
Robert N. Watts Jr. | $2,989 | Conservation Reserve Program Payment - Annual Rental | $2,989 |
James A. Bolinsky | $2,974 | Conservation Reserve Program Payment - Annual Rental | $2,974 |
Jonathan Gene Robbins | $2,970 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,533 |
Frederick T. Gordner | $2,946 | Conservation Reserve Program Payment - Annual Rental | $2,978 |
Faihopity Farms Limited Parternship | $2,868 | Dairy Margin Coverage Program | $164,732 |
Joseph A. Steiner | $2,827 | Conservation Reserve Program Payment - Annual Rental | $2,827 |
Faihopity Farms Limited Parternship | $2,823 | Dairy Margin Coverage Program | $164,732 |
Janice M. Jurbala | $2,783 | Dairy Margin Coverage Program | $33,224 |
Bowman D. J. Farms | $2,768 | Agricultural Risk Coverage Program - County | $69,405 |
Samuel F. Robbins | $2,761 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,934 |
The Cornell Family Irrevocable Trust | $2,750 | Conservation Reserve Program Payment - Annual Rental | $3,525 |
Janice M. Jurbala | $2,741 | Dairy Margin Coverage Program | $33,224 |
Janice M. Jurbala | $2,730 | Dairy Margin Coverage Program | $33,224 |
Adam J. Sonnen | $2,714 | Dairy Margin Coverage Program | $39,174 |
John S. Kline Jr. | $2,713 | Conservation Reserve Program Payment - Annual Rental | $3,872 |
Carl Slater Jr. | $2,688 | Agricultural Risk Coverage Program - County | $71,888 |
Faihopity Farms Limited Parternship | $2,683 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $164,732 |
Dana Hemsarth | $2,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,347 |
Frank Titman | $2,650 | Conservation Reserve Program Payment - Annual Rental | $15,017 |
Hemsarth Dairy, LLC | $2,642 | Dairy Margin Coverage Program | $104,143 |
Joseph Mazaika | $2,633 | Conservation Reserve Program Payment - Annual Rental | $2,633 |
Cody J. Bowman | $2,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,935 |
Kurt A. Michael | $2,569 | Dairy Margin Coverage Program | $22,043 |
Lyons Den Dairy | $2,559 | Agricultural Risk Coverage Program - County | $14,264 |
Robert D. Bender | $2,545 | Conservation Reserve Program Payment - Annual Rental | $5,090 |
Robert D. Bender | $2,545 | Conservation Reserve Program Payment - Annual Rental | $5,090 |
Richard D. Shuman | $2,424 | Agricultural Risk Coverage Program - County | $29,381 |
Don Edwards Farm, LLC | $2,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,127 |
Jeffery W. Shultz | $2,386 | Agricultural Risk Coverage Program - County | $9,140 |
Hunter Mckay Blass | $2,353 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,147 |
Kenneth Bond | $2,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,950 |
Dennis C. Wolff | $2,336 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,300 |
Janice M. Jurbala | $2,336 | Dairy Margin Coverage Program | $33,224 |
Gotta-Gro Farms | $2,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,309 |
E. Darlene Martenas Estate | $2,313 | Conservation Reserve Program Payment - Annual Rental | $2,313 |
Kurt A. Michael | $2,309 | Dairy Margin Coverage Program | $22,043 |
Faihopity Farms Limited Parternship | $2,293 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $164,732 |
Marilyn Matash | $2,258 | Conservation Reserve Program Payment - Annual Rental | $2,258 |
Saundra K. Vincent | $2,225 | Conservation Reserve Program Payment - Annual Rental | $2,225 |
Cynthia S. McBryan | $2,222 | Conservation Reserve Program Payment - Annual Rental | $2,222 |
Gerald J. Zeisloft | $2,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,528 |
Donald Titman | $2,188 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,672 |
Faihopity Farms Limited Parternship | $2,174 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $164,732 |
Donald C. Whitenight Jr. | $2,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,102 |
Robbins Farms, Inc. | $2,160 | Dairy Margin Coverage Program | $83,964 |
Clyde M. Thomas | $2,147 | Conservation Reserve Program Payment - Annual Rental | $2,147 |
Richard D. Shuman | $2,136 | Agricultural Risk Coverage Program - County | $29,381 |
Paula Weatherill | $2,086 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,775 |
Guy E. Thomas | $2,084 | Conservation Reserve Program Payment - Annual Rental | $2,084 |
Christopher Michael Kalie | $2,068 | Conservation Reserve Program Payment - Annual Rental | $6,844 |
Christopher Michael Kalie | $2,068 | Conservation Reserve Program Payment - Annual Rental | $6,844 |
Kemmerer Farms, LLC | $2,061 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,554 |
Rosalie Zaginaylo | $2,050 | Dairy Margin Coverage Program | $25,767 |
Kevin W. Miller | $2,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,037 |
Farm Service Agency/Commodity Credit Corporation | $2,036 | Dairy Margin Coverage Program | $28,277 |
Dennis C. Wolff | $2,018 | Conservation Reserve Program Payment - Annual Rental | $12,300 |
William D. Robbins | $2,016 | Conservation Reserve Program Payment - Annual Rental | $2,193 |
Clyde Bartholomew Jr. | $1,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,285 |
Kurt A. Michael | $1,982 | Dairy Margin Coverage Program | $22,043 |
Nelson M. Dent | $1,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,980 |
Valley Garden Farms | $1,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,234 |
Joseph E Vicena | $1,976 | Conservation Reserve Program Payment - Annual Rental | $6,885 |
Kurt A. Michael | $1,970 | Dairy Margin Coverage Program | $22,043 |
Gary N. Young | $1,960 | Conservation Reserve Program Payment - Annual Rental | $3,713 |
Sunny Hills Farm | $1,958 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,377 |
Richard D. Shuman | $1,955 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,381 |
Bowman D. J. Farms | $1,920 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $69,405 |
Brian Campbell Farms | $1,918 | Agricultural Risk Coverage Program - County | $318,823 |
Kessler's Orchard | $1,902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,962 |
Caleb James Swartz | $1,900 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,900 |
Kenneth P. Carlson | $1,870 | Conservation Reserve Program Payment - Annual Rental | $13,163 |
Avery Farms | $1,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,858 |
Rosalie Zaginaylo | $1,843 | Dairy Margin Coverage Program | $25,767 |
Kurt A. Michael | $1,837 | Dairy Margin Coverage Program | $22,043 |
Dancrest Farms, LLC | $1,830 | Dairy Margin Coverage Program | $13,628 |
Keith Bissinger | $1,795 | Price Loss Coverage Program | $12,409 |
Hunter Mckay Blass | $1,794 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,147 |
Jill M Deihl Estate | $1,792 | Conservation Reserve Program Payment - Annual Rental | $5,737 |
Gary N. Young | $1,753 | Conservation Reserve Program Payment - Annual Rental | $3,713 |
Robert C. Beishline | $1,751 | Conservation Reserve Program Payment - Annual Rental | $1,751 |
Duane E. Shuman | $1,747 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,451 |
Alex D Vezendy | $1,743 | Conservation Reserve Program Payment - Annual Rental | $1,947 |
Jarrett Clifford Miller | $1,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,975 |
Jarrett Clifford Miller | $1,732 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,975 |
Dorothy L. Yost | $1,730 | Conservation Reserve Program Payment - Annual Rental | $4,394 |
Wayne Wintersteen | $1,725 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,839 |
Ralph Stewart Ackerman III | $1,720 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,720 |
Michael L. Miller | $1,706 | Conservation Reserve Program Payment - Annual Rental | $1,706 |
Shane T. Parr | $1,675 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,800 |
Williams Forestry & Associates | $1,675 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $7,647 |
Dorothy L. Yost | $1,654 | Conservation Reserve Program Payment - Annual Rental | $4,394 |
John Zaginaylo III | $1,649 | Conservation Reserve Program Payment - Annual Rental | $6,946 |
Chuck Aaron Allbeck | $1,646 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,702 |
Farm Service Agency/Commodity Credit Corporation | $1,646 | Dairy Margin Coverage Program | $28,277 |
Dancrest Farms, LLC | $1,645 | Dairy Margin Coverage Program | $13,628 |
Joseph A. Farr | $1,636 | Conservation Reserve Program Payment - Annual Rental | $1,636 |
Hemsarth Dairy, LLC | $1,633 | Dairy Margin Coverage Program | $104,143 |
Carl Slater Jr. | $1,625 | Agricultural Risk Coverage Program - County | $71,888 |
Robbins Farms, Inc. | $1,613 | Dairy Margin Coverage Program | $83,964 |
Carl Slater Jr. | $1,597 | Agricultural Risk Coverage Program - County | $71,888 |
Carl T. Shaffer | $1,592 | Agricultural Risk Coverage Program - County | $45,227 |
Eugene Crossley | $1,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,455 |
Torre R. Boudman | $1,588 | Conservation Reserve Program Payment - Annual Rental | $8,051 |
Robbins Farms, Inc. | $1,587 | Dairy Margin Coverage Program | $83,964 |
Rosalie Zaginaylo | $1,582 | Dairy Margin Coverage Program | $25,767 |
Kurt A. Michael | $1,577 | Dairy Margin Coverage Program | $22,043 |
Rosalie Zaginaylo | $1,573 | Dairy Margin Coverage Program | $25,767 |
Carl Slater Jr. | $1,572 | Agricultural Risk Coverage Program - County | $71,888 |
Farm Service Agency/Commodity Credit Corporation | $1,557 | Dairy Margin Coverage Program | $28,277 |
Farm Service Agency/Commodity Credit Corporation | $1,557 | Dairy Margin Coverage Program | $28,277 |
Joseph S Yonick | $1,553 | Conservation Reserve Program Payment - Annual Rental | $2,679 |
Kurt A. Michael | $1,553 | Dairy Margin Coverage Program | $22,043 |
Kurt A. Michael | $1,547 | Dairy Margin Coverage Program | $22,043 |
Dennis C. Wolff | $1,542 | Conservation Reserve Program Payment - Annual Rental | $12,300 |
Stephen C. Kistler | $1,524 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,542 |
Donald C. Harding | $1,505 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,505 |
Mossy Hoof Farm | $1,500 | Conservation Reserve Program Payment - Annual Rental | $1,500 |
Square Knot Farm, LLC | $1,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,935 |
Mary L. Moore | $1,469 | Conservation Reserve Program Payment - Annual Rental | $5,098 |
Rosalie Zaginaylo | $1,466 | Dairy Margin Coverage Program | $25,767 |
Don Edwards Farm, LLC | $1,449 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,127 |
Dennis C. Wolff | $1,446 | Conservation Reserve Program Payment - Annual Rental | $12,300 |
Robert L. Woolcock | $1,440 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,089 |
Dancrest Farms, LLC | $1,412 | Dairy Margin Coverage Program | $13,628 |
F Larry Allbeck | $1,411 | Agricultural Risk Coverage Program - County | $3,107 |
Dancrest Farms, LLC | $1,404 | Dairy Margin Coverage Program | $13,628 |
Farm Service Agency/Commodity Credit Corporation | $1,396 | Dairy Margin Coverage Program | $28,277 |
Douglas D. Yarnell | $1,385 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,731 |
Joshua James Shuman | $1,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,414 |
David A. Gardner | $1,359 | Conservation Reserve Program Payment - Annual Rental | $1,915 |
Kurt A. Michael | $1,324 | Dairy Margin Coverage Program | $22,043 |
John Zaginaylo III | $1,323 | Conservation Reserve Program Payment - Annual Rental | $6,946 |
Dancrest Farms, LLC | $1,309 | Dairy Margin Coverage Program | $13,628 |
Fritz Farms | $1,304 | Conservation Reserve Program Payment - Annual Rental | $1,734 |
John Grajewski | $1,295 | Conservation Reserve Program Payment - Annual Rental | $1,295 |
Lois M. Wilson | $1,290 | Conservation Reserve Program Payment - Annual Rental | $9,912 |
Rosalie Zaginaylo | $1,259 | Dairy Margin Coverage Program | $25,767 |
Dancrest Farms, LLC | $1,244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,628 |
Rosalie Zaginaylo | $1,240 | Dairy Margin Coverage Program | $25,767 |
Rosalie Zaginaylo | $1,235 | Dairy Margin Coverage Program | $25,767 |
Shawn M. Fester | $1,228 | Conservation Reserve Program Payment - Annual Rental | $1,228 |
Adam J. Sonnen | $1,212 | Dairy Margin Coverage Program | $39,174 |
Robert D. Klinger III | $1,209 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,209 |
Robbins Farms, Inc. | $1,188 | Agricultural Risk Coverage Program - County | $83,964 |
Carl T. Shaffer | $1,158 | Price Loss Coverage Program | $45,227 |
