Adobe Stock
Adobe Stock
Of the 874 subsidies provided, the largest was for Timothy R. Goss, which received $197,319 for the claim of "Coronavirus Food Assistance Program Cares 2.1".
The smallest subsidy provided to a Snyder County farmer was $1 to Jeffrey T. Cook.
There were 417 fewer subsidies than the year before, and the total value of the subsidies fell by $2,862,654.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Timothy R. Goss | $197,319 | Coronavirus Food Assistance Program Cares 2.1 | $206,791 |
Well Bred Farms, Inc. | $159,216 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $237,991 |
Well Bred Farms, Inc. | $78,775 | Pandemic Livestock Indemnity Program | $237,991 |
Shade Valley Farm, LLC | $52,735 | Coronavirus Food Assistance Program Cares 2.1 | $63,070 |
Kevin H. Zimmerman | $52,185 | Coronavirus Food Assistance Program Cares 2.1 | $52,185 |
Red Top Farms, LLC | $50,640 | Coronavirus Food Assistance Program Cares 2.1 | $50,640 |
Swift Run Poultry Farm, LLC | $46,655 | Coronavirus Food Assistance Program Cares 2.1 | $46,655 |
Jonathan R. Wray | $35,788 | Coronavirus Food Assistance Program Cares 2.1 | $39,851 |
Albert W Heimbach & Sons, LLC | $31,446 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $153,406 |
D & L Farms, Inc. | $29,482 | Coronavirus Food Assistance Program Cares 2.1 | $38,991 |
Richard E. Parthemer | $28,914 | Coronavirus Food Assistance Program Cares 2.1 | $117,503 |
Deborah S Bobb-Jones | $25,266 | Coronavirus Food Assistance Program Cares 2.1 | $25,266 |
Turkey Hollow Farms, Inc. | $23,702 | Coronavirus Food Assistance Program Cares 2.1 | $23,702 |
Klinglers Family Farm, LLC | $23,671 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,784 |
James Brubaker | $23,278 | Coronavirus Food Assistance Program Cares 2.1 | $23,278 |
Mervin E. Hostetler | $20,274 | Coronavirus Food Assistance Program Cares 2.1 | $23,059 |
Richard E. Parthemer | $19,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $117,503 |
L & K Farm Company, LLP | $18,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,077 |
Jason C. Godek | $18,283 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,142 |
Bernard L. Shaffer | $17,953 | Coronavirus Food Assistance Program Cares 2.1 | $17,953 |
Jeffrey T. Cook | $17,948 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,076 |
Irwin S. Martin | $17,159 | Coronavirus Food Assistance Program Cares 2.1 | $17,159 |
Rock Hill Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $134,983 |
Albert W Heimbach & Sons, LLC | $16,699 | Dairy Margin Coverage Program | $153,406 |
David F. Barket | $15,595 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,266 |
Rock Hill Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $134,983 |
Albert W Heimbach & Sons, LLC | $15,009 | Dairy Margin Coverage Program | $153,406 |
Howells Farming Operation, LLC | $14,902 | Coronavirus Food Assistance Program Cares 2.1 | $14,902 |
Hummel Bros Farm LP | $14,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,293 |
Mervin Heimbach | $14,423 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,423 |
Douglas G. Bowersox | $14,275 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,115 |
North Hill Farm | $13,902 | Coronavirus Food Assistance Program Cares 2.1 | $28,032 |
Mark Hoffman | $13,746 | Coronavirus Food Assistance Program Cares 2.1 | $13,746 |
David E. Woodling | $13,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,664 |
Rock Hill Dairy, LLC | $13,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $134,983 |
Rock Hill Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $134,983 |
Albert W Heimbach & Sons, LLC | $12,888 | Dairy Margin Coverage Program | $153,406 |
Shady Rill Farm, LLC | $12,831 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,444 |
Rock Hill Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $134,983 |
Albert W Heimbach & Sons, LLC | $12,809 | Dairy Margin Coverage Program | $153,406 |
Hummel Family Farms, LLC | $12,426 | Coronavirus Food Assistance Program Cares 2.1 | $15,707 |
North Hill Farm | $12,346 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,032 |
Hoffman Brothers Farm | $12,123 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,859 |
Rock Hill Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $134,983 |
Albert W Heimbach & Sons, LLC | $11,945 | Dairy Margin Coverage Program | $153,406 |
Cassandra Snook | $11,724 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,501 |
Michael S. Snook | $11,724 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,501 |
John A. Klingler | $11,483 | Conservation Reserve Program Payment - Annual Rental | $11,483 |
Kenneth E. Smith | $11,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,736 |
Thomas A. Landis | $11,082 | Coronavirus Food Assistance Program Cares 2.1 | $11,082 |
BDS Farms, LLC | $10,698 | Coronavirus Food Assistance Program Cares 2.1 | $19,239 |
Rock Hill Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $134,983 |
Albert W Heimbach & Sons, LLC | $10,255 | Dairy Margin Coverage Program | $153,406 |
Rock Hill Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $134,983 |
Albert W Heimbach & Sons, LLC | $10,098 | Dairy Margin Coverage Program | $153,406 |
Rock Hill Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $134,983 |
Albert W Heimbach & Sons, LLC | $10,059 | Dairy Margin Coverage Program | $153,406 |
Pauline A. Sheetz | $10,005 | Conservation Reserve Program Payment - Annual Rental | $10,005 |
Curvin R. Groff | $10,002 | Coronavirus Food Assistance Program Cares 2.1 | $13,270 |
Shade Valley Farm, LLC | $9,871 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,070 |
Jeremy E. Woodling | $9,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,009 |
Richard E. Parthemer | $9,378 | Dairy Margin Coverage Program | $117,503 |
Maneval Poultry | $9,200 | Coronavirus Food Assistance Program Cares 2.1 | $9,200 |
Cassandra Snook | $9,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,501 |
Michael S. Snook | $9,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,501 |
Steven Yakamook | $8,740 | Coronavirus Food Assistance Program Cares 2.1 | $34,685 |
John A. Landis | $8,730 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,812 |
Travis G. Moyer | $8,702 | Coronavirus Food Assistance Program Cares 2.1 | $12,319 |
Rock Hill Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $134,983 |
Albert W Heimbach & Sons, LLC | $8,605 | Dairy Margin Coverage Program | $153,406 |
Richard E. Parthemer | $8,429 | Dairy Margin Coverage Program | $117,503 |
Kenneth L. Shaffer | $8,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,553 |
D & L Farms, Inc. | $8,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,991 |
John W. Snook Jr. | $8,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,022 |
Karl L. Sangrey | $8,007 | Conservation Reserve Program Payment - Annual Rental | $8,007 |
Leroy N. Hibbs | $7,885 | Conservation Reserve Program Payment - Annual Rental | $7,885 |
Timothy R. Goss | $7,783 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $206,791 |
Alan L. Hassinger | $7,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,670 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $83,154 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $83,154 |
Carson Maneval | $7,492 | Conservation Reserve Program Payment - Annual Rental | $7,492 |
James M. Troup | $7,423 | Coronavirus Food Assistance Program Cares 2.1 | $15,041 |
Michael G Reich/Just-a-Mere Farm | $7,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,539 |
Richard E. Parthemer | $7,238 | Dairy Margin Coverage Program | $117,503 |
BDS Farms, LLC | $7,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,239 |
Richard E. Parthemer | $7,193 | Dairy Margin Coverage Program | $117,503 |
FRY Acres, LLC | $7,149 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,149 |
Nicholas A. Snook | $7,120 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,804 |
Mardean Howell | $7,085 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,998 |
Keister Family Farms, LLC | $7,044 | Coronavirus Food Assistance Program Cares 2.1 | $7,044 |
Meiserville Milling, LLC | $6,852 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,852 |
Robert W. Heimbach | $6,765 | Dairy Margin Coverage Program | $50,644 |
Kenneth L. Shaffer | $6,709 | Dairy Margin Coverage Program | $53,553 |
Richard E. Parthemer | $6,708 | Dairy Margin Coverage Program | $117,503 |
Michael T. Shaffer | $6,663 | Coronavirus Food Assistance Program Cares 2.1 | $10,679 |
Brouse/Hoffman Farms | $6,657 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,901 |
Donald Erb Jr. | $6,385 | Conservation Reserve Program Payment - Annual Rental | $12,182 |
Scott A. Apple | $6,348 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,920 |
Robert W. Heimbach | $6,080 | Dairy Margin Coverage Program | $50,644 |
Kenneth L. Shaffer | $6,031 | Dairy Margin Coverage Program | $53,553 |
Hoffman Brothers Farm | $5,856 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,859 |
Scott M. Ehrisman | $5,811 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,898 |
Richard E. Parthemer | $5,759 | Dairy Margin Coverage Program | $117,503 |
Timothy E. Wetzel | $5,742 | Dairy Margin Coverage Program | $43,713 |
Aaron H. Hoover | $5,686 | Dairy Margin Coverage Program | $42,888 |
Stahl Family Farms, LLC | $5,673 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,727 |
Richard E. Parthemer | $5,671 | Dairy Margin Coverage Program | $117,503 |
Richard E. Parthemer | $5,649 | Dairy Margin Coverage Program | $117,503 |
Farm Service Agency/Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $83,154 |
Farm Service Agency/Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $83,154 |
Dean L. Sprenkel | $5,410 | Conservation Reserve Program Payment - Annual Rental | $5,410 |
Andrew L. Shaffer | $5,275 | Dairy Margin Coverage Program | $40,678 |
Lee R. Stahl | $5,264 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,028 |
Robert W. Heimbach | $5,221 | Dairy Margin Coverage Program | $50,644 |
Robert W. Heimbach | $5,189 | Dairy Margin Coverage Program | $50,644 |
Kenneth L. Shaffer | $5,178 | Dairy Margin Coverage Program | $53,553 |
Timothy E. Wetzel | $5,161 | Dairy Margin Coverage Program | $43,713 |
Kenneth L. Shaffer | $5,147 | Dairy Margin Coverage Program | $53,553 |
Aaron H. Hoover | $5,111 | Dairy Margin Coverage Program | $42,888 |
Michael C. Ewing | $5,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,826 |
Ross A. Snook | $5,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,069 |
Merle F ULSH JR and Nancy R ULSH Living Trust | $5,049 | Conservation Reserve Program Payment - Annual Rental | $5,049 |
Wilbur A. Hain | $4,967 | Conservation Reserve Program Payment - Annual Rental | $5,271 |
Jeffrey C. Wray | $4,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,852 |
Robert W. Heimbach | $4,839 | Dairy Margin Coverage Program | $50,644 |
Richard E. Parthemer | $4,832 | Dairy Margin Coverage Program | $117,503 |
Kenneth L. Shaffer | $4,799 | Dairy Margin Coverage Program | $53,553 |
Andrew L. Shaffer | $4,741 | Dairy Margin Coverage Program | $40,678 |
Joseph H. Hassinger | $4,731 | Conservation Reserve Program Payment - Annual Rental | $7,950 |
Alan L. Hassinger | $4,698 | Dairy Margin Coverage Program | $41,670 |
Andrew R. Snook | $4,697 | Dairy Margin Coverage Program | $31,784 |
Barry Duane Waite | $4,660 | Dairy Margin Coverage Program | $36,576 |
Matthew C. Lizardi | $4,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,772 |
James M. Troup | $4,595 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,041 |
Henry L Chiarkas | $4,497 | Conservation Reserve Program Payment - Annual Rental | $4,497 |
Timothy E. Wetzel | $4,432 | Dairy Margin Coverage Program | $43,713 |
Timothy E. Wetzel | $4,405 | Dairy Margin Coverage Program | $43,713 |
Aaron H. Hoover | $4,388 | Dairy Margin Coverage Program | $42,888 |
Aaron H. Hoover | $4,361 | Dairy Margin Coverage Program | $42,888 |
John A. Landis | $4,327 | Dairy Margin Coverage Program | $39,812 |
Walter L. Harpster | $4,307 | Conservation Reserve Program Payment - Annual Rental | $10,596 |
Walter L. Harpster | $4,303 | Conservation Reserve Program Payment - Annual Rental | $10,596 |
Dustyn L. Adams | $4,300 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,487 |
Alan L. Hassinger | $4,223 | Dairy Margin Coverage Program | $41,670 |
Andrew R. Snook | $4,222 | Dairy Margin Coverage Program | $31,784 |
Farm Service Agency/Commodity Credit Corporation | $4,212 | Dairy Margin Coverage Program | $83,154 |
Jason R. Shilling | $4,210 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,856 |
Barry Duane Waite | $4,189 | Dairy Margin Coverage Program | $36,576 |
Roland T. Pecht II | $4,175 | Dairy Margin Coverage Program | $35,848 |
Robert W. Heimbach | $4,154 | Dairy Margin Coverage Program | $50,644 |
Dean E. Lepley | $4,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,141 |
Kenneth L. Shaffer | $4,120 | Dairy Margin Coverage Program | $53,553 |
Timothy E. Wetzel | $4,108 | Dairy Margin Coverage Program | $43,713 |
Robert W. Heimbach | $4,091 | Dairy Margin Coverage Program | $50,644 |
Roland T. Pecht II | $4,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,848 |
Robert W. Heimbach | $4,075 | Dairy Margin Coverage Program | $50,644 |
Andrew L. Shaffer | $4,071 | Dairy Margin Coverage Program | $40,678 |
Aaron H. Hoover | $4,067 | Dairy Margin Coverage Program | $42,888 |
Kenneth L. Shaffer | $4,057 | Dairy Margin Coverage Program | $53,553 |
Carole A. Ditty | $4,053 | Conservation Reserve Program Payment - Annual Rental | $6,076 |
Andrew L. Shaffer | $4,046 | Dairy Margin Coverage Program | $40,678 |
Kenneth L. Shaffer | $4,041 | Dairy Margin Coverage Program | $53,553 |
Arnold H. Hahn | $4,009 | Dairy Margin Coverage Program | $30,534 |
Michael T. Shaffer | $3,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,679 |
Cassandra Snook | $3,976 | Coronavirus Food Assistance Program Cares 2.1 | $25,501 |
Michael S. Snook | $3,976 | Coronavirus Food Assistance Program Cares 2.1 | $25,501 |
Garrett B. Moyer | $3,964 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,964 |
John A. Landis | $3,890 | Dairy Margin Coverage Program | $39,812 |
John D. Stone | $3,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,085 |
Rock Hill Dairy, LLC | $3,842 | Dairy Margin Coverage Program | $134,983 |
Albert W Heimbach & Sons, LLC | $3,842 | Dairy Margin Coverage Program | $153,406 |
Andrew L. Shaffer | $3,773 | Dairy Margin Coverage Program | $40,678 |
Aaron H. Hoover | $3,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,888 |
Roland T. Pecht II | $3,753 | Dairy Margin Coverage Program | $35,848 |
Brian Hoffman | $3,708 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,216 |
Kevin Folk | $3,704 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,704 |
Nicholas A. Snook | $3,684 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,804 |
Rock Hill Dairy, LLC | $3,648 | Dairy Margin Coverage Program | $134,983 |
Albert W Heimbach & Sons, LLC | $3,648 | Dairy Margin Coverage Program | $153,406 |
Duane A. Ewing | $3,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,989 |
Alan L. Hassinger | $3,626 | Dairy Margin Coverage Program | $41,670 |
Andrew R. Snook | $3,625 | Dairy Margin Coverage Program | $31,784 |
Travis G. Moyer | $3,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,319 |
Randall D. Good | $3,612 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,612 |
Alan L. Hassinger | $3,604 | Dairy Margin Coverage Program | $41,670 |
Arnold H. Hahn | $3,604 | Dairy Margin Coverage Program | $30,534 |
Andrew R. Snook | $3,603 | Dairy Margin Coverage Program | $31,784 |
Barry Duane Waite | $3,597 | Dairy Margin Coverage Program | $36,576 |
Barry Duane Waite | $3,575 | Dairy Margin Coverage Program | $36,576 |
Scott A. Apple | $3,571 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,920 |
Steven Yakamook | $3,570 | Dairy Margin Coverage Program | $34,685 |
Timothy E. Wetzel | $3,527 | Dairy Margin Coverage Program | $43,713 |
Freda L. Kreitzer | $3,505 | Conservation Reserve Program Payment - Annual Rental | $3,505 |
Aaron H. Hoover | $3,492 | Dairy Margin Coverage Program | $42,888 |
Timothy L. Hackenberg | $3,492 | Dairy Margin Coverage Program | $29,535 |
Timothy E. Wetzel | $3,491 | Dairy Margin Coverage Program - Supplemental | $43,713 |
Robert W. Heimbach | $3,486 | Dairy Margin Coverage Program | $50,644 |
Timothy E. Wetzel | $3,473 | Dairy Margin Coverage Program | $43,713 |
Timothy E. Wetzel | $3,459 | Dairy Margin Coverage Program | $43,713 |
Kenneth L. Shaffer | $3,457 | Dairy Margin Coverage Program | $53,553 |
Aaron H. Hoover | $3,438 | Dairy Margin Coverage Program | $42,888 |
Aaron H. Hoover | $3,425 | Dairy Margin Coverage Program | $42,888 |
Smith Irrevocable Grantor Trust | $3,403 | Conservation Reserve Program Payment - Annual Rental | $6,598 |
Michael C. Ewing | $3,401 | Dairy Margin Coverage Program | $29,826 |
George Goshorn Jr. | $3,398 | Conservation Reserve Program Payment - Annual Rental | $3,398 |
Alan L. Hassinger | $3,361 | Dairy Margin Coverage Program | $41,670 |
Andrew R. Snook | $3,360 | Dairy Margin Coverage Program | $31,784 |
John A. Landis | $3,340 | Dairy Margin Coverage Program | $39,812 |
Barry Duane Waite | $3,334 | Dairy Margin Coverage Program | $36,576 |
John A. Landis | $3,319 | Dairy Margin Coverage Program | $39,812 |
Robert M. Hauck | $3,291 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,018 |
Randall S. Varner | $3,273 | Dairy Margin Coverage Program | $26,743 |
Brouse/Hoffman Farms | $3,244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,901 |
Andrew L. Shaffer | $3,239 | Dairy Margin Coverage Program | $40,678 |
Robert M. Hauck | $3,227 | Dairy Margin Coverage Program | $26,018 |
Hummel Family Farms, LLC | $3,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,707 |
Roland T. Pecht II | $3,222 | Dairy Margin Coverage Program | $35,848 |
Joseph H. Hassinger | $3,219 | Conservation Reserve Program Payment - Annual Rental | $7,950 |
Robert L. Waite | $3,216 | Dairy Margin Coverage Program | $24,219 |
Steven Yakamook | $3,209 | Dairy Margin Coverage Program | $34,685 |
Roland T. Pecht II | $3,203 | Dairy Margin Coverage Program | $35,848 |
Andrew L. Shaffer | $3,190 | Dairy Margin Coverage Program | $40,678 |
Andrew L. Shaffer | $3,177 | Dairy Margin Coverage Program | $40,678 |
Timothy L. Hackenberg | $3,139 | Dairy Margin Coverage Program | $29,535 |
Donald Erb Jr. | $3,127 | Conservation Reserve Program Payment - Annual Rental | $12,182 |
John A. Landis | $3,095 | Dairy Margin Coverage Program | $39,812 |
Arnold H. Hahn | $3,094 | Dairy Margin Coverage Program | $30,534 |
William C. Sheaffer | $3,083 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,142 |
Arnold H. Hahn | $3,075 | Dairy Margin Coverage Program | $30,534 |
Daniel W. Bobb | $3,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,507 |
William C. Sheaffer | $3,059 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,142 |
Michael C. Ewing | $3,057 | Dairy Margin Coverage Program | $29,826 |
James M. Troup | $3,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,041 |
Lee R. Stahl | $3,022 | Dairy Margin Coverage Program | $26,028 |
Neil B. Weaver | $3,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,022 |
Farm Service Agency/Commodity Credit Corporation | $3,013 | Dairy Margin Coverage Program | $83,154 |
Kessler Poultry, LLC | $2,988 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,450 |
Roland T. Pecht II | $2,986 | Dairy Margin Coverage Program | $35,848 |
Timothy E. Wetzel | $2,959 | Dairy Margin Coverage Program | $43,713 |
Randall S. Varner | $2,942 | Dairy Margin Coverage Program | $26,743 |
Aaron H. Hoover | $2,930 | Dairy Margin Coverage Program | $42,888 |
Robert a Wochley | $2,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,766 |
Randall S. Varner | $2,921 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,743 |
Robert M. Hauck | $2,901 | Dairy Margin Coverage Program | $26,018 |
Barry Duane Waite | $2,898 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,576 |
Robert L. Waite | $2,890 | Dairy Margin Coverage Program | $24,219 |
David M Watto | $2,886 | Conservation Reserve Program Payment - Annual Rental | $2,886 |
Alan L. Hassinger | $2,885 | Dairy Margin Coverage Program | $41,670 |
Andrew R. Snook | $2,884 | Dairy Margin Coverage Program | $31,784 |
Arnold H. Hahn | $2,868 | Dairy Margin Coverage Program | $30,534 |
Rock Hill Dairy, LLC | $2,868 | Dairy Margin Coverage Program | $134,983 |
Albert W Heimbach & Sons, LLC | $2,868 | Dairy Margin Coverage Program | $153,406 |
Barry Duane Waite | $2,862 | Dairy Margin Coverage Program | $36,576 |
Leon M. Wagner | $2,844 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,857 |
Alan L. Hassinger | $2,841 | Dairy Margin Coverage Program | $41,670 |
Andrew R. Snook | $2,840 | Dairy Margin Coverage Program | $31,784 |
Alan L. Hassinger | $2,830 | Dairy Margin Coverage Program | $41,670 |
Andrew R. Snook | $2,829 | Dairy Margin Coverage Program | $31,784 |
Rock Hill Dairy, LLC | $2,823 | Dairy Margin Coverage Program | $134,983 |
Albert W Heimbach & Sons, LLC | $2,823 | Dairy Margin Coverage Program | $153,406 |
Barry Duane Waite | $2,818 | Dairy Margin Coverage Program | $36,576 |
Michael E. Matsko | $2,813 | Conservation Reserve Program Payment - Annual Rental | $2,813 |
Ronald C Flauaus | $2,812 | Conservation Reserve Program Payment - Annual Rental | $2,812 |
Barry Duane Waite | $2,807 | Dairy Margin Coverage Program | $36,576 |
Teresa J. Berger | $2,798 | Conservation Reserve Program Payment - Annual Rental | $4,678 |
Mervin E. Hostetler | $2,785 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,059 |
Douglas G. Bowersox | $2,774 | Agricultural Risk Coverage Program - County | $17,115 |
William D. Robinson | $2,759 | Conservation Reserve Program Payment - Annual Rental | $2,759 |
Steven Yakamook | $2,755 | Dairy Margin Coverage Program | $34,685 |
Samuel Doak IV | $2,744 | Dairy Margin Coverage Program - Supplemental | $12,235 |
Steven Yakamook | $2,739 | Dairy Margin Coverage Program | $34,685 |
Andrew L. Shaffer | $2,718 | Dairy Margin Coverage Program | $40,678 |
Lee R. Stahl | $2,716 | Dairy Margin Coverage Program | $26,028 |
Timothy L. Hackenberg | $2,695 | Dairy Margin Coverage Program | $29,535 |
Nolan Todd Keister | $2,681 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,703 |
Timothy L. Hackenberg | $2,679 | Dairy Margin Coverage Program | $29,535 |
Darryl Shirk | $2,678 | Conservation Reserve Program Payment - Annual Rental | $2,678 |
Donald Erb Jr. | $2,670 | Conservation Reserve Program Payment - Annual Rental | $12,182 |
John A. Landis | $2,658 | Dairy Margin Coverage Program | $39,812 |
Gary Ritter | $2,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,651 |
Randall Kratzer | $2,644 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,685 |
Michael C. Ewing | $2,625 | Dairy Margin Coverage Program | $29,826 |
John A. Landis | $2,617 | Dairy Margin Coverage Program | $39,812 |
Michael C. Ewing | $2,609 | Dairy Margin Coverage Program | $29,826 |
John A. Landis | $2,607 | Dairy Margin Coverage Program | $39,812 |
Scott M. Ehrisman | $2,589 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,898 |
Barry Duane Waite | $2,588 | Dairy Margin Coverage Program | $36,576 |
Farm Service Agency/Commodity Credit Corporation | $2,579 | Dairy Margin Coverage Program | $83,154 |
Roland T. Pecht II | $2,564 | Dairy Margin Coverage Program | $35,848 |
Steven Yakamook | $2,554 | Dairy Margin Coverage Program | $34,685 |
Farm Service Agency/Commodity Credit Corporation | $2,549 | Dairy Margin Coverage Program | $83,154 |
