Carl Ray Kressler, Donovan Xavier Talmadge, and Nyjere Kayson Smith, 22-year-olds, were the youngest inmates in Columbia County in June.
Anthony Rocco Franklin was the oldest at 81-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Columbia County in June
Name | Age |
---|---|
Aaron Charles Kile | 39 |
Abraham John Kline | 49 |
Adam Leonard Harnden | 27 |
Allen Larue Stackhouse | 62 |
Amber Mordan | 23 |
Andrew Lacomey | 37 |
Anita Moriah Bucher | 30 |
Anthony Kalapach | 39 |
Anthony Maisey | 34 |
Anthony James Dick | 59 |
Anthony Rocco Franklin | 81 |
Austin Eugene Bankes | 29 |
Austin Mark Eveland | 24 |
Brandon Heaps | 36 |
Brian L. Raymond | 48 |
Brian Thomas Metheny | 40 |
Bryant Mitchell Brown | 32 |
Caleb Jeffery-Jo Gross | 30 |
Carl Hill Hendrix | 60 |
Carl Ray Kressler | 22 |
Cea Jay Chattin | 33 |
Christopher Lee Lindsay | 32 |
Colton Barrett | 33 |
Dane E. Albertson | 37 |
Daniel William Heim | 39 |
Daquan Michael Hellenthal | 26 |
David Elliot Swartz | 54 |
David Thomas Bobe | 44 |
Debbie Marie Spivey | 38 |
Dennis Gerald Maisey | 37 |
Denzel Martin | 30 |
Derick Michael Haines | 30 |
Donovan Xavier Talmadge | 22 |
Douglas Dean Welsh | 68 |
Edwin Russell Coston | 28 |
Elizabeth Sanders | 49 |
Elton Molina | 32 |
Eric Steven Martz | 35 |
Eugene S. Makara | 53 |
Franklin T. Snyder | 41 |
Gabriel Peter Leshko | 46 |
Gary David Coco | 44 |
Gilbert Renn | 52 |
Heather Marie Sellers | 44 |
James Brandon Cronk | 40 |
James David Foust | 40 |
James Francis Calderone | 43 |
Jason Donald Foust | 38 |
Jason Thomas Jury | 46 |
Jeffrey Keith Thomas | 48 |
Jeremy Brittain | 40 |
Jeremy Eugene Choppy | 43 |
Jeremy Todd English | 42 |
John Thomas Gurns | 58 |
Jonathan M. Diefenderfer | 37 |
Jose Antonio Blanchard | 40 |
Jose Antonio Roldan | 37 |
Joseph Michael Odonnell | 54 |
Joseph Scott Rish | 29 |
Joshua Michael Kirchman | 27 |
Joshua Michael Utt | 34 |
Joshua Vincent Yeick | 31 |
Justin Lindsay | 29 |
Justin Charles Bozarth | 35 |
Justin Lee Luczak | 36 |
Justin Lee Vaughn | 34 |
Justin William Cressinger | 35 |
Katie Boylan | 40 |
Kevin Murry | 46 |
Kim Neal Roquet | 51 |
Kristen Lynn Strausser | 45 |
Lee Atkinson | 41 |
Leon Holly | 45 |
Lynn Howard Spencer | 62 |
Marcus Lowe | 31 |
Maria Sanutti-Spencer | 58 |
Mark Anthony Lindsay | 50 |
Marvin Lee Comstock | 34 |
Matthew P. Killian | 39 |
Michael A. Crimi | 25 |
Michael Allen Porth | 34 |
Michael J. Hughes | 64 |
Michael Lee Gross | 28 |
Myron B. Leighow | 63 |
Nathan A. Bitler | 39 |
Nevin Minnick | 34 |
Noah Frank Bomboy | 40 |
Norman Tyreek Whaley | 27 |
Nyjere Kayson Smith | 22 |
Patrick James Foust | 30 |
Paul Benjamin Chicora | 40 |
Pepper Martin Robbins | 31 |
Rakieem Harvey | 32 |
Raymond Anthony McDowell | 45 |
Rex Claire Russell | 42 |
Richard Taggart | 49 |
Ricky D. Swank | 34 |
Robert Broadbent | 28 |
Robert Erin Dehart | 47 |
Robert Eugene Mullins | 57 |
Robert J. Kressler | 38 |
Ryan Richard Okane | 32 |
Salvador Ortiz | 36 |
Samuel Frank | 60 |
Sayyid Diquan Perez | 29 |
Seamus Harry Ridgway | 27 |
Shane Michael Bankes | 30 |
Shawn Anthony Douglas | 45 |
Taylor Shaw | 30 |
Thomas Thoryk | 35 |
Thomas D. Hresko | 51 |
Thomas Kristopher Bonner | 48 |
Troy Comstock | 32 |
Troy Drumheller | 61 |
Tyler Joseph Arias | 30 |
Tylor David Tongel | 26 |
Walter Gene Hartman | 28 |
William A. Beers | 49 |
William A. Heiser | 59 |
ORGANIZATIONS IN THIS STORY
Jerseytown• Town of Bloomsburg• Espy• Borough of Berwick• Lightstreet• Montour• Borough of Stillwater• Borough of Orangeville• Buckhorn• Almedia• Lime Ridge• Main• Iola• Borough of Millville• Eyers Grove• Waller• Borough of Centralia• Slabtown• Fernville• Rohrsburg• Foundryville• Rupert• Wilburton Number Two• Numidia• Borough Of Briar Creek• Mainville• Locust• Aristes• Jamison City• Mifflinville• Wilburton Number One
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.