This is an increase of three over the month before.
Carl Ray Kressler, a 22-year-old Black man, was the youngest inmate in Columbia County in May.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Columbia County in May
Name | Ethnicity |
---|---|
Aaron Charles Kile | White |
Abraham John Kline | White |
Adam Leonard Harnden | White |
Allen Larue Stackhouse | White |
Amber Mordan | White |
Andrew Lacomey | White |
Anita Moriah Bucher | White |
Anthony James Dick | White |
Anthony Maisey | White |
Anthony Rocco Franklin | White |
Austin Eugene Bankes | White |
Austin Mark Eveland | White |
Brandon Heaps | White |
Brian L. Raymond | White |
Brian Thomas Metheny | White |
Bryant Mitchell Brown | White |
Caleb Jeffery-Jo Gross | White |
Carl Hill Hendrix | White |
Carl Ray Kressler | Black |
Cea Jay Chattin | White |
Christopher Lee Lindsay | White |
Colton Barrett | White |
Dale Heintzelman | White |
Dane E. Albertson | White |
Daniel William Heim | White |
Daquan Michael Hellenthal | Black |
David Elliot Swartz | White |
David Thomas Bobe | White |
Debbie Marie Spivey | White |
Dennis Gerald Maisey | White |
Denzel Martin | Black |
Derick Michael Haines | White |
Donovan Xavier Talmadge | White |
Douglas Dean Welsh | White |
Douglas Sickler | White |
Edwin Russell Coston | Black |
Elizabeth Sanders | White |
Elton Molina | Black |
Eric Steven Martz | White |
Eugene S. Makara | White |
Gabriel Peter Leshko | White |
Gilbert Renn | White |
Ginger Rose Morgan | White |
Heather Marie Sellers | White |
James Brandon Cronk | White |
James David Foust | White |
James Francis Calderone | White |
James William Eveland | White |
Jason Donald Foust | White |
Jason Thomas Jury | White |
Jeffrey Keith Thomas | Black |
Jeremy Brittain | White |
Jeremy Eugene Choppy | White |
Jeremy Todd English | Black |
John Thomas Gurns | White |
Jonathan M. Diefenderfer | Black |
Jose Antonio Blanchard | Black |
Jose Antonio Roldan | Black |
Joseph Michael Odonnell | White |
Joseph Scott Rish | White |
Joshua Michael Kirchman | White |
Joshua Vincent Yeick | White |
Justin Charles Bozarth | White |
Justin Lee Luczak | White |
Justin Lee Vaughn | White |
Justin Lindsay | White |
Katie Boylan | White |
Kevin Murry | Black |
Kim Neal Roquet | White |
Kristen Lynn Strausser | White |
Lee Atkinson | White |
Leon Holly | Black |
Lynn Howard Spencer | White |
Marcus Lowe | White |
Maria Sanutti-Spencer | White |
Mark Anthony Lindsay | White |
Marvin Lee Comstock | White |
Matthew P. Killian | White |
Michael A. Crimi | White |
Michael Allen Porth | White |
Michael J. Hughes | White |
Michael Lee Gross | White |
Myron B. Leighow | White |
Nathan A. Bitler | White |
Nevin Minnick | White |
Noah Frank Bomboy | White |
Nyjere Kayson Smith | Black |
Patrick James Foust | White |
Paul Benjamin Chicora | White |
Paul Brandon Sellers | White |
Pepper Martin Robbins | White |
Rakieem Harvey | Black |
Raymond Anthony McDowell | Black |
Rex Claire Russell | White |
Richard Taggart | Black |
Ricky D. Swank | White |
Robert Broadbent | White |
Robert Erin Dehart | White |
Robert Eugene Mullins | White |
Robert J. Kressler | White |
Ryan Richard Okane | White |
Salvador Ortiz | White |
Samuel Frank | White |
Sayyid Diquan Perez | Black |
Seamus Harry Ridgway | White |
Shane Michael Bankes | White |
Shawn Anthony Douglas | White |
Taylor Shaw | White |
Thomas D. Hresko | White |
Thomas Kristopher Bonner | White |
Thomas Thoryk | White |
Troy Comstock | White |
Troy Drumheller | White |
Tyler Joseph Arias | White |
Tylor David Tongel | White |
Walter Gene Hartman | White |
William A. Beers | White |
William A. Heiser | White |
ORGANIZATIONS IN THIS STORY
Jerseytown• Town of Bloomsburg• Espy• Borough of Berwick• Lightstreet• Montour• Borough of Stillwater• Borough of Orangeville• Buckhorn• Almedia• Lime Ridge• Main• Iola• Borough of Millville• Eyers Grove• Waller• Borough of Centralia• Slabtown• Fernville• Rohrsburg• Foundryville• Rupert• Wilburton Number Two• Numidia• Borough Of Briar Creek• Mainville• Locust• Aristes• Jamison City• Mifflinville• Wilburton Number One
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.