Daniel Ahlers and Destiny Hand, 22-year-olds, were the youngest inmates in Northumberland County in the fourth quarter of 2022.
Carl Crawford was the oldest at 85-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Northumberland County in Q4 2022
Name | Age |
---|---|
Aaron Bressi | 42 |
Adam J. Murray | 40 |
Alan Johnson | 41 |
Andre White | 58 |
Andrew Stephen Barner | 38 |
Anthony Zarski | 74 |
Anthony J. Torres | 28 |
Aqyilla Laury | 47 |
Aundre Moten | 60 |
Barry Anoia | 37 |
Barry T. Adams | 40 |
Brandon Brown | 37 |
Brant Zeiber | 30 |
Brentt Sherwood | 43 |
Brian Murdorf | 40 |
Brian Villari | 34 |
Carl Crawford | 85 |
Carlton Mitchell | 42 |
Chad Brouse | 30 |
Charles T. Picarella | 43 |
Chris Haddock | 64 |
Christopher Amadeo | 35 |
Christopher Estep | 30 |
Christopher William Weston | 41 |
Christy Willis | 53 |
Clarence Sponenberg | 39 |
Cynthia Jean Kibler | 43 |
Damien C. Charriez | 35 |
Daniel Ahlers | 22 |
Daniel Maurer | 38 |
Daniel Reynolds | 45 |
Daniel C. Kimball | 63 |
Darl James Heverly | 39 |
Darrell Edward Seng | 39 |
Darryl Lamar Kashner | 37 |
David Scott | 37 |
David Yates | 42 |
David A. Ruchko | 67 |
David Allan Dehoutaint | 46 |
David J. Sperle | 33 |
David Matthew Brown | 39 |
Delmar J. Emrich | 64 |
Dennis William Kibler | 44 |
Destiny Hand | 22 |
Douglas Scholl | 40 |
Elytte Randle Barbour | 31 |
Erick R. Trometter | 31 |
Erik S. Harrington | 35 |
Frank Richard Nahodil | 48 |
Franklin H. Hendricks | 61 |
Fredil Omar Rodriguez-Fuentes | 40 |
Gabriel L. Rearick | 36 |
Gary Furr | 45 |
George Derr | 40 |
George Hyler | 40 |
Gerald Denson | 44 |
Gerald Roche | 59 |
Issac Lee Moten | 32 |
Jacob Engle | 31 |
Jacob Robins | 25 |
Jadan Notarangelo | 33 |
James Haight | 80 |
James Hockenberry | 55 |
James Koch | 61 |
James K. Caton | 47 |
Jarrett Kinley | 47 |
Jason Koch | 43 |
Jason E. Keiser | 45 |
Jason J. McGinn | 43 |
Jason R. Hile | 45 |
Jeffrey Tripp | 36 |
Jesus Alexander Santana-Reyes | 42 |
Joel N. Kinnaman | 24 |
John Doe | 47 |
John Yadlosky | 33 |
John Alan Tomashunas | 31 |
John Charles Trabosh | 48 |
John Robert McCool | 70 |
John T. Weaver | 62 |
Jose Colon | 46 |
Joseph Dormer | 26 |
Joseph Hornberger | 52 |
Joseph E. Gleason | 58 |
Joseph Ibukun Bamidele | 61 |
Joshua Phillips | 37 |
Joshua David Bassett | 31 |
Juan Dockey | 33 |
Julio Angel Costales | 32 |
Justin Dobson | 38 |
Kareem Ray | 32 |
Keith Steven Good | 34 |
Kelly Reigle | 50 |
Kevin Snyder | 54 |
Kevin Brian Mazur | 43 |
Kevin J. Marinelli | 50 |
Kyle Andrew McDaniel | 30 |
Lance Leroy Long | 43 |
Logan Faust | 26 |
Lynn Buckles | 50 |
Malcolm Carnaghan | 25 |
Mark Campbell | 58 |
Mark A. Cox | 56 |
Mark A. Getz | 29 |
Matthew Benner | 39 |
Michael Fickinger | 28 |
Michael Vellner | 54 |
Michael Anson Harrell | 54 |
Michael Jordan Mason | 29 |
Michael Joseph Stahl | 42 |
Michael Paul Waraksa | 36 |
Miranda K. Barbour | 28 |
Misty Dunbar | 27 |
Nathan Alan Neidig | 38 |
Nathaniel Huffman | 40 |
Nicholas Robert Ranck | 23 |
Noah N. Vitrano | 39 |
Pansy Farber | 58 |
Patrick Gurdak | 26 |
Paula M. Clinton | 51 |
Rafael Diroche | 37 |
Raymond Kratzer | 42 |
Richard Curran | 48 |
Richard Lahr | 41 |
Richard Allen Frehafer | 63 |
Richard Keith Packard | 43 |
Rickie Learon Showers | 65 |
Ricky Waheed Pearson | 25 |
Robert Cooper | 40 |
Robert Dillon | 66 |
Robert Houseknecht | 62 |
Robert Longo | 28 |
Robert A. Carl | 67 |
Robert Donald Auker | 58 |
Robert E. Hines | 42 |
Robert L. Coleman | 37 |
Robert Louis Winton | 24 |
Ronald Wickizer | 34 |
Ross Terry | 24 |
Roy A. Fortune | 63 |
Samantha Delcamp | 27 |
Samuel Wilkins | 63 |
Sebastian Thomas Yost | 71 |
Shane Brosius | 35 |
Stephen O. Overkott | 47 |
Steven Wolfgang | 62 |
Terrell Douglas | 33 |
Terry David Dorman | 42 |
Terry Lee Carroll | 57 |
Thomas Reddinger | 39 |
Thomas B. Flynn | 55 |
Thomas C. Kirchoff | 51 |
Thomas D. Shingara | 52 |
Timothy Jeremiah | 32 |
Timothy Jindra | 48 |
Timothy David Lubold | 55 |
Todd Allan Yohe | 41 |
Tonia Lee Sones | 29 |
Tony Lee Mutschler | 54 |
Tracy Dupre | 53 |
Tristan Scott Swigart | 31 |
Tyler Lenig | 35 |
Tyrese Derrick-Wilson | 23 |
Virgil Carson | 48 |
Wayne E. Deeter | 52 |
Weselley Markwith | 39 |
William Wesley Dewalt | 39 |
Zahkii Jones | 37 |
ORGANIZATIONS IN THIS STORY
Coal• Dewart• Marshallton• Borough of Marion Heights• Zerbe• Borough of Herndon• Kapp Heights• Borough of McEwensville• City of Sunbury• Strong• Turbot• Borough of Milton• Fairview-Ferndale• Ranshaw• Dalmatia• East Chillisquaque• Borough of Kulpmont• Borough of Northumberland• Upper Mahanoy• Borough of Turbotville• Borough of Watsontown• Trevorton• Elysburg• Little Mahanoy• Atlas• Tharptown (uniontown)• Montandon• Ralpho
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.