Tyrese Derrick-Wilson, a 23-year-old, was the youngest inmate in Northumberland County in the third quarter of 2022.
Carl Crawford was the oldest at 85-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Northumberland County in Q3
Name | Age |
---|---|
Aaron Bressi | 41 |
Adam J. Murray | 40 |
Alan Johnson | 41 |
Andre White | 57 |
Andrew Stephen Barner | 38 |
Anthony Rotolo | 24 |
Anthony Zarski | 74 |
Aqyilla Laury | 47 |
Aundre Moten | 59 |
Barry T. Adams | 39 |
Brandon Shane Herb | 32 |
Brant Zeiber | 30 |
Brentt Sherwood | 43 |
Brett Derck | 25 |
Brian Murdorf | 40 |
Brian Villari | 34 |
Carl Crawford | 85 |
Carlton Mitchell | 42 |
Chad Brouse | 30 |
Chad Allen Martin | 49 |
Charles T. Picarella | 43 |
Chris Haddock | 63 |
Christine Jeffery | 36 |
Christopher Amedo | 35 |
Christopher Estep | 30 |
Christopher William Weston | 40 |
Christy Willis | 53 |
Clarence Sponenberg | 39 |
Cynthia Jean Kibler | 42 |
Daniel Maurer | 38 |
Daniel Reynolds | 45 |
Daniel C. Kimball | 63 |
Darl James Heverly | 38 |
Darnett Knowles | 39 |
Darrell Edward Seng | 39 |
Darryl Lamar Kashner | 36 |
David Scott | 37 |
David Yates | 41 |
David A. Ruchko | 67 |
David Allan Dehoutaint | 46 |
David E. Walls | 48 |
David J. Sperle | 33 |
David Mark Willis | 55 |
David Matthew Brown | 38 |
Delmar J. Emrich | 63 |
Dennis William Kibler | 44 |
Douglas Scholl | 40 |
Edward Joseph Miller | 37 |
Elytte Randle Barbour | 30 |
Erick R. Trometter | 31 |
Erik S. Harrington | 35 |
Frank Richard Nahodil | 47 |
Franklin H. Hendricks | 61 |
Fredil Omar Rodriguez-Fuentes | 40 |
Gabriel L. Rearick | 36 |
Gary Furr | 45 |
Gerald Denson | 44 |
Herbert Lamound Tiebout | 47 |
Issac Lee Moten | 32 |
Jacob Engle | 31 |
Jacquelyn Kathleen Norris | 33 |
Jadan Notarangelo | 33 |
James Haight | 80 |
James Hockenberry | 55 |
James Koch | 61 |
James H. Latshaw | 56 |
James K. Caton | 47 |
Jarrett Kinley | 47 |
Jason Koch | 43 |
Jason E. Keiser | 45 |
Jason J. McGinn | 43 |
Jason R. Hile | 45 |
Jesus Alexander Santana-Reyes | 42 |
Joel N. Kinnaman | 24 |
John Doe | 47 |
John Yadlosky | 33 |
John Alan Tomashunas | 31 |
John Charles Trabosh | 48 |
John Robert McCool | 70 |
John T. Weaver | 61 |
Johnathan Grove | 34 |
Jose Colon | 46 |
Jose Rafael Martinez | 66 |
Joseph Dormer | 26 |
Joseph Hornberger | 52 |
Joseph E. Gleason | 58 |
Joseph Ibukun Bamidele | 61 |
Joshua Phillips | 37 |
Joshua David Bassett | 31 |
Juan Dockey | 33 |
Julio Angel Costales | 32 |
Kareem Ray | 32 |
Kevin Snyder | 54 |
Kevin Brian Mazur | 43 |
Kevin J. Marinelli | 50 |
Kyle Andrew McDaniel | 30 |
Lance Leroy Long | 43 |
Logan Faust | 26 |
Lynn Buckles | 50 |
Malcolm Carnaghan | 25 |
Mark A. Cox | 56 |
Mark A. Getz | 28 |
Matthew Benner | 39 |
Michael Fickinger | 28 |
Michael Rook | 27 |
Michael Vellner | 53 |
Michael Anson Harrell | 53 |
Michael Jordan Mason | 29 |
Michael Joseph Stahl | 42 |
Michael Paul Waraksa | 36 |
Michelle Rhoads | 26 |
Miguel Martinez | 45 |
Miranda K. Barbour | 27 |
Misty Dunbar | 27 |
Mitchell Roller | 45 |
Nathan Alan Neidig | 37 |
Nathaniel Huffman | 40 |
Nicholas Mosher | 39 |
Nicholas C. Birster | 39 |
Noah N. Vitrano | 38 |
Pansy Farber | 57 |
Patrick Gurdak | 26 |
Paul Byers | 27 |
Rafael Diroche | 37 |
Randy Engelke | 51 |
Raymond Kratzer | 42 |
Richard Curran | 48 |
Richard Allen Frehafer | 62 |
Richard Keith Packard | 42 |
Rickie Learon Showers | 65 |
Ricky Waheed Pearson | 25 |
Robert Dillon | 66 |
Robert Longo | 28 |
Robert A. Carl | 67 |
Robert Donald Auker | 58 |
Robert Louis Winton | 24 |
Ross Terry | 24 |
Ross D. Earnest | 47 |
Roy A. Fortune | 62 |
Samantha Delcamp | 26 |
Samuel Wilkins | 62 |
Sean Hunsinger | 35 |
Sebastian Thomas Yost | 71 |
Stephen O. Overkott | 47 |
Steven Wolfgang | 62 |
Terrell Douglas | 33 |
Terry David Dorman | 42 |
Terry Lee Carroll | 56 |
Thomas Morrison | 39 |
Thomas Reddinger | 39 |
Thomas Weinstein | 37 |
Thomas B. Flynn | 55 |
Thomas C. Kirchoff | 50 |
Thomas D. Shingara | 52 |
Thomas L. Madden | 59 |
Timothy Jeremiah | 32 |
Timothy Jindra | 48 |
Timothy David Lubold | 55 |
Todd Allan Yohe | 40 |
Tonia Lee Sones | 29 |
Tony Lee Mutschler | 53 |
Tracy Dupre | 53 |
Tristan Scott Swigart | 31 |
Tyler Lenig | 35 |
Tyrese Derrick-Wilson | 23 |
Virgil Carson | 47 |
Wayde Kerstetter | 29 |
Wayne E. Deeter | 52 |
Weselley Markwith | 39 |
William Anthony Reid | 37 |
William Wesley Dewalt | 39 |
ORGANIZATIONS IN THIS STORY
Coal• Dewart• Marshallton• Borough of Marion Heights• Zerbe• Borough of Herndon• Kapp Heights• Borough of McEwensville• City of Sunbury• Strong• Turbot• Borough of Milton• Fairview-Ferndale• Ranshaw• Dalmatia• East Chillisquaque• Borough of Kulpmont• Borough of Northumberland• Upper Mahanoy• Borough of Turbotville• Borough of Watsontown• Trevorton• Elysburg• Little Mahanoy• Atlas• Tharptown (uniontown)• Montandon• Ralpho
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.